Dimensions (mm) | 110 mm x 172 mm x 21 mm (4.3” x 6.8” x 0.8”) |
Weight | 400g (14 Oz) |
Display | Color LCD TFT 7" (17,7 cm) 16:9 Format. 4.75" x 7" x 1.5" |
Display Colors | 64 k |
Display resolution | 800 x 480 pixels |
Automatic brightness control | YES |
Keyboard | 10 hard keys, including a configurable key |
Joystick | Progressive Joystick + smart wheel selector |
GPS Receiver | U-blox 5 high sensitivity with WAAS position accuracy |
Processor | Freescale IMX515 800 MHz |
RAM | 256 MB |
Memory Support | Micro SD preloaded with software and maps |
Battery | Removable, rechargeable lithium-Ion |
Consumption | max 10 Watt |
Power supply | Charger 10/35 V DC |
Built-in Speaker | YES |
USB OTG master / slave | YES |
Docking Station (optional extra) | For panel mount. with 2 serial ports and 1 USB OTG, audio video input and audio output |
Software |
Software update | Free |
2D view | YES |
Land Elevation (color coded topographic map showing the altitude of the terrain) | YES |
Horizontal or Vertical mode | YES |
Full QWERTY virtual Keyboard | YES |
Fully customizable displa | Choose what to see and where! TAWS, vertical profile, nav data, HIS, EFIS (GPS based). |
Full flight planning capability | Yes, up to 15 flight plans of up to 100 legs each |
Vertical Profile on map | YES |
Import and export flight plans, waypoints and routes from Navigator to PC | Yes, with several third parties softwares |
Editable aircraft checklist | YES |
Trip computer | YES |
Full simulator functions | YES |
TAWS - Terrain Awareness and Warning System | YES |
Integration with other on board navigation systems | Yes: Autopilot, GPS, external antenna etc |
Full or split HSI / RMI screen with data fields | YES |
Vertical navigation | YES |
Crossed Airspace predictor and advisor | Get a preview of the airspaces that you will cross along your flight, and real time warnings on airspaces being crossed. |
Real Time Traffic | When connected with the Zaon XRX |
Exchange data with Google earth | Exchange Waypoints, FlightPlans and Tracks data between the navigator and Google Earth™ |
Photo Database Creator | Load your pictures up to fullscreen size on the navigator and assign them to an airport |
Customizable Aircraft PROFILES | Set a profile for each aircraft with different TAWS settings, selective displays etc. |
Integration with other on-board devices | EFIS, autopilot, external antenna, WXXM, CAS |
Compatible with AvMap INCAS BB | YES |
Maps |
Maps preloaded | Europe - Africa |
Worldwide Background | YES |
Jeppesen database | YES |
Terrestrial background (NAVTEQ) | YES |
Street Maps (NAVTEQ) | Europe |
Low Airways (Victor Airways) | YES |
Avioportolano | YES |
Obstacles data | YES |
Airfields and Helipads | More than 1300 unlicensed airfields and 1000 helipads for all Europe |
Airport Diagram for taxi navigation | YES |
Approach plates | YES |